|   Dedicated to the Promotion and Preservation of American Muscle Cars, Dealer built Supercars and COPO cars. | 
| 
 | |||||||
| Register | Album Gallery | Thread Gallery | FAQ | Community | Calendar | Become a Paid Member | Today's Posts | Search | 
|   | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Yenko Deuce Timeslip 
			
			Frankie, what was the 60' time on the run that JJ laid down the 13.87?  Can you post a pic of the timeslip, and your 13.99 slip? 
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Yenko Deuce Timeslip 
			
			I realized that Frankie's 13.99 run was against me!  So, I pulled the timeslip.  I wanted to know the 60' times on that run: RT = .069 60' = 2.221 1/4 = 13.999 MPH = 100.61 That blows my theory that the 13's are unreachable with 2.2x 60' times!! I've had a best ever 60' of 2.175 - but still ran a 14.508, so I will have to search a little further down the track  
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			    Marlin........How can you race that perfectly restored rare piece of American Muscle Car history......It should'nt ever leave the Garage.........LOL   You know what I'm referring to.....LOL again Ken  
				__________________  The Best things in life......Aren't Things | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Yenko Deuce Timeslip 
			
			Yea, I know, I lay awake every night worrying about wether the rubber on my 1/4's will take a few bucks off the resale price   In my opinion, running it down the track adds value, it proves that the car can stay together - and run the number  
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			[ QUOTE ] How can you race that perfectly restored rare piece of American Muscle Car history......It should'nt ever leave the Garage......... [/ QUOTE ] I'll bet you're puttin' snow tires on the Gold Nova today, right?  
				__________________ Don't mistake education for intelligence. I worked with educated people. I socialize with intelligent people. | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			[ QUOTE ] [ QUOTE ] How can you race that perfectly restored rare piece of American Muscle Car history......It should'nt ever leave the Garage......... [/ QUOTE ] I'll bet you're puttin' snow tires on the Gold Nova today, right?   [/ QUOTE ]  Ken  
				__________________  The Best things in life......Aren't Things | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			Marlin, when are you going to make the trip up to Stanton for the Pure Stock Drags ??? 
				__________________ 1966 Corvette L79 12.34 @ 109.45 | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Yenko Deuce Timeslip 
			
			One of these years!  It's a tough month though, and the SCR's take priority   Might have to make the June event instead. 
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			[ QUOTE ] I've had a best ever 60' of 2.175 - but still ran a 14.508, so I will have to search a little further down the track   [/ QUOTE ] What was your trap speed? 
				__________________ Rob 69 <font color="orange">HO</font> Z-28 | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: Yenko Deuce Timeslip 
			
			[ QUOTE ] RT = .069 60' = 2.221 1/4 = 13.999 MPH = 100.61 [/ QUOTE ] There's a 13.50 or so simply from picking up the 60'... | 
|  | 
| 
 | 
 |