|   Dedicated to the Promotion and Preservation of American Muscle Cars, Dealer built Supercars and COPO cars. | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: ZL1 tech specs  ..can I have the BB on the lower right of the cover  | 
| 
			 
			#12  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: ZL1 tech specs 
			
			[ QUOTE ]  ..can I have the BB on the lower right of the cover   [/ QUOTE ] What exactly is that motor? 
				__________________   | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: ZL1 tech specs 
			
			Looks like either a rear engine rail or a boat motor with a Hilborn mechanical fuel injection... 
				__________________ ~JAG~ NCRS#65120 68 GTO HO 4 spd Alpine Blue /Parchment 2 owner car #21783 71 Corvette LT1 45k miles Orig paint - Brandshatch Green - National Top Flight - last known 71 LT1 built. 71 Corvette LT1 42k miles Original paint - Black - black leather - only black LT1 known to exist. NUMEROUS Lemans blue Camaros, Monza Red and Daytona Yellow Corvettes & a Chevelle or two... Survivors, restored cars, & other photos https://picasaweb.google.com/lh/myphotos | 
| 
			 
			#14  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: ZL1 tech specs 
			
			You know, that brings up a good point.  How prevalent were 427 motors in racing boats? How many could have been built? Did they by chance get special codes on the deck? Did Tonawanda build them?  
				__________________   | 
| 
			 
			#15  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: ZL1 tech specs 
			
			Boat motor... Joel Rosen was big into motor boat racing 
				__________________ Follow me on Instagram: https://www.instagram.com/mbcgarage/ | 
|  | 
| 
 | 
 |