|   Dedicated to the Promotion and Preservation of American Muscle Cars, Dealer built Supercars and COPO cars. | 
| 
 | |||||||
| Register | Album Gallery | Thread Gallery | FAQ | Community | Calendar | Become a Paid Member | Today's Posts | Search | 
|   | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Correct "graphics" for 69 BB Velle upper rad hose 
			
			This thread is a result of my pals Bruce (Xplantdad) and Bill Rose who have contributed on another rad hose thread on here. This is a picture highlighting three different "graphics" styles. I've included Bill's 68 as I am not in a position to say 68's and 69's are the same, although the hose shape is identical from what I can see.  The stripe on item "2" appears to be more on the "side" of the hose rather than on the "top" as highlighted in the other two examples. Does it appear that way to you? Do 68's and 69's essentially have the same hose application? What about the "arrow" and "rad" on the center picture, did they come that way? Any input would be very much appreciated. 
				__________________ Specialized Chevrolet Decals | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			Don_Lightfoot; The first two hoses might be made by two different manufacturers. You can tell by the AY vs AU etc on the hose after the GM. It is possible that the "Graphics" would be different between manufacturers in addition to different between years. Greg R 
				__________________ Nova Research Project at chevynova.org | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			As far as the center stripe appearing more centered on one hose then the other,I would chaulk that up to the hose being twisted on down by one end more then the other possibly. The same inlet hose,#3917227,was used on all BB Chevelles from 1968-72 at the factory. I believe there was more then one manufacturer of these also. I have never seen that <---RAD logo before.That's new to me.. | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			If I am not mistaken LV's 68 Harrell Chevelle still has the original hoses on it.  The old article from MCR when Brian owned it had an engine photo. 
				__________________ ~JAG~ NCRS#65120 68 GTO HO 4 spd Alpine Blue /Parchment 2 owner car #21783 71 Corvette LT1 45k miles Orig paint - Brandshatch Green - National Top Flight - last known 71 LT1 built. 71 Corvette LT1 42k miles Original paint - Black - black leather - only black LT1 known to exist. NUMEROUS Lemans blue Camaros, Monza Red and Daytona Yellow Corvettes & a Chevelle or two... Survivors, restored cars, & other photos https://picasaweb.google.com/lh/myphotos | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			Here it is.  | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			ASK and Yee shall recieve... that is what I thought... that it had a very large AU unlike the repo hoses... 
				__________________ ~JAG~ NCRS#65120 68 GTO HO 4 spd Alpine Blue /Parchment 2 owner car #21783 71 Corvette LT1 45k miles Orig paint - Brandshatch Green - National Top Flight - last known 71 LT1 built. 71 Corvette LT1 42k miles Original paint - Black - black leather - only black LT1 known to exist. NUMEROUS Lemans blue Camaros, Monza Red and Daytona Yellow Corvettes & a Chevelle or two... Survivors, restored cars, & other photos https://picasaweb.google.com/lh/myphotos | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			Interesting, thanks for the responses guys. 
				__________________ Specialized Chevrolet Decals | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			I'm just throwing an observation out there.  Not a knock or bash on anyone here. That hose is clamped to the thermostat housing with a new style hose clamp not an original style tower clamp. Is it possible that the hose picture is a new unit? I have seen reproductions with the exact same stamping. They might have been a home made stamping like the original style oil filter stampings members here replicate. Like I said, it was just an obervation. 
				__________________ Follow me on Instagram: https://www.instagram.com/mbcgarage/ | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			I noticed that too Dan, but was only concerned about the hose itself. Graphics could very well have been replicated to that of an original, or other clamps were used when the original hose was put back on. If that is in fact an original hose I don't see me trying to paint those characters on. I guess I'm really debating about putting a stripe on like Bill did. 
				__________________ Specialized Chevrolet Decals | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: Correct "graphics" for 69 BB Velle upper rad h 
			
			Are any of those hose markings correct for a 66 Chevelle though?   
				__________________ Bruce Choose Life-Donate! | 
|  | 
| 
 | 
 |