|   Dedicated to the Promotion and Preservation of American Muscle Cars, Dealer built Supercars and COPO cars. | 
| 
 | |||||||
| Register | Album Gallery | Thread Gallery | FAQ | Community | Calendar | Become a Paid Member | Today's Posts | Search | 
|   | 
|  | Thread Tools | Display Modes | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Ha!  That's easy. Of the 175 Yenko Deuces produced, there were: Four speeds: 122 produced, with 61 (50%) existing. Automatics: 53 produced, with 20 (38%) existing. For individual colors the breakout is as follows: C.Silver; 8=4sp & 2=a/t F.Blue; 11=4sp & 4=a/t C.Green; 4=4sp & 1=a/t F.Green; 12=4sp & 6=a/t G.Beige; 4=4sp & 2=a/t S.Yellow; 4=4sp & 1=a/t H.Orange; 5=4sp & 1=a/t C.Red; 13=4sp & 3=a/t 
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#12  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70??? 
			
			WOW! You and Rick P. are both walking encyclopedias!!     
				__________________ 1968 COPO/YENKO 9737 Non-Converted | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Not really!  The more you learn, the more questions you come up with, and the more you realize needs to be researched - it's a fun cycle!  Plus, what else should a Yenko Deuce owner/accountant do for the hobby except keep track of the numbers   
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#14  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70???      
				__________________ 1968 COPO/YENKO 9737 Non-Converted | 
| 
			 
			#15  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Marlin..next time my kids' school has a "guess how many M&M's are in the jar " contest...I'm calling you ! | 
| 
			 
			#16  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Public answer to some private emails: To get the total production of a given color, simply divide the qty found by the production percentage. For example, gobi beige = 6 cars found, 24%, so; 6/.24 = 25 cars produced. Remember that wonderful algebra you thought you would never use? 
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#17  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Belair, that's the easiest answer for me = 0, (cause I would have eaten them all!)  
				__________________ Marlin 70 Yenko Nova-350/360, 4speed M21, 4.10 Posi (Daddy's Ride) 69 SS Nova-396/375hp, 4speed M20, 3.55 Posi (Benjamin's Ride) 67 RS Camaro-327/250hp, 2speed Glide, & 3.08 Open (Danny's Ride) | 
| 
			 
			#18  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70??? 
			
			Marlin, do you know who all of the owners are of the Yenko Novas?    
				__________________ 1968 COPO/YENKO 9737 Non-Converted | 
| 
			 
			#19  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70??? 
			
			[ QUOTE ] WOW! You and Rick P. are both walking encyclopedias!!     [/ QUOTE ] Marlin, you and Rick are in select company. That honor has only been bestowed upon one other person that I know of.    
				__________________ Tom Clary | 
| 
			 
			#20  
			
			
			
			
			
		 | |||
| 
 | |||
|  Re: GOING Price On NOVAs 69-70??? 
			
			And who might that other person be? Let me guess...BKH       
				__________________ 1968 COPO/YENKO 9737 Non-Converted | 
|  | 
| 
 | 
 |