View Single Post
  #7  
Old 04-13-2008, 08:17 AM
Mr70's Avatar
Mr70 Mr70 is offline
Yenko Contributing Member
 
Join Date: Jan 2001
Location: Illinois
Posts: 20,982
Thanks: 70
Thanked 3,641 Times in 1,472 Posts
Default Re: MUNCIE METAL TAG ID

Lots of people contributed,but credit goes to Chuck Hanson for publishing this all in last months Chevelle World.Box #28 on the Buildsheet will reflect the 2 letter code as well.
<u>Muncie ID Tags</u>
1964 M20 3841435
1965 M20 3857577
1965 M20 3857578 Z16
1966 M20 3870357 L-34 L-35
1966 M20 3890534 L-78
1966 M21 3877459 ALL
1966 M22 3879993 L-78
1967 M20 3870357 L-34 L-35 L-79
1967 M21 3877459 ALL
1967 M22 3879993 L-78
1968 M20 3915079 L-34 L-36 L-78 L-79
1968 M21 3915085 L-34 L-36 L-78 L-79
1968 M22 3925626 L-78
1969 M20 3950301 L-48 L-35
1969 M20 3946767 L-34 L-78
1969 M21 3946798 ALL
1969 M22 3950318 L-78 COPO L72
1970 M20 3952659 WB
1970 M21 3968012 (disc.3-11-70)
1970 M21 3968011 WL
1970 M22 3978766 WO
1971 M20 3974484 WN
1971 M22 3978766 WO
1972 M20 3974484 WN
1972 M22 6271517 WJ

Reply With Quote
The Following 3 Users Say Thank You to Mr70 For This Useful Post:
Dicky (09-28-2020), fsc66 (11-02-2025), Pro Stock John (11-02-2025)